<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does &quot;Good&quot; Look Like?</title>
	<atom:link href="http://www.misicompany.com/xdblog/index.php/what-does-good-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misicompany.com/xdblog/index.php/what-does-good-look-like/</link>
	<description>MISI Company - Experience Design Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:19:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark DiSciullo</title>
		<link>http://www.misicompany.com/xdblog/index.php/what-does-good-look-like/comment-page-1/#comment-453</link>
		<dc:creator>Mark DiSciullo</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.misicompany.com/xdblog/?p=247#comment-453</guid>
		<description>Great article Laura! One point I would like to stress regarding tip #6 is to truly make sure you OWN the measurement and evaluation of your programs. You wouldn&#039;t want your kids telling you how much money you have in the bank, what their allowance should be, and how well they did spending their allowance. Same goes for success measurement for any campaign, program or design of any customer touchpoint. Like you said...either own it yourself or bring in a trusted partner to help you report success, don&#039;t solely rely on your agency to report on success.</description>
		<content:encoded><![CDATA[<p>Great article Laura! One point I would like to stress regarding tip #6 is to truly make sure you OWN the measurement and evaluation of your programs. You wouldn&#8217;t want your kids telling you how much money you have in the bank, what their allowance should be, and how well they did spending their allowance. Same goes for success measurement for any campaign, program or design of any customer touchpoint. Like you said&#8230;either own it yourself or bring in a trusted partner to help you report success, don&#8217;t solely rely on your agency to report on success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
